|
|
108 West Center Street Canton, MS 39046 (601) 855-2268 davidsonsrestaurant.com |
| For a printable version of this menu in Adobe PDF format, click here. | |
|
|
|
|
Sweets & Hors D'oeuvres |
|
|
|
|
|
CAKES Sheet Cakes are 9 x 13 • Smaller and larger cakes can be made upon request. |
Sheet Cake/3 Layer Cake |
|
|
|
| Caramel Cake | $29.95/$34.95 |
|
|
|
| Carrot Cake | $29.95/$34.95 |
|
|
|
| Cheese Cake | $29.95 |
|
|
|
| Chocolate Sheet Cake | $24.95 |
|
|
|
| Coconut Cake | $29.95/$39.95 |
|
|
|
| Cream Cheese Pound Cake | $24.95 |
|
|
|
| Fresh Apple Cake | $24.95 |
|
|
|
| German Sweet Chocolate Cake | $29.95/$34.95 |
|
|
|
| Italian Cream Cake | $29.95/$34.95 |
|
|
|
| Rum Cake | $24.95 |
|
|
|
| Something Different Pound Cake | $24.95 |
|
|
|
|
PIES |
|
|
|
|
| Apple Pie | $11.95 |
|
|
|
| Banana Pudding | $15.95 |
|
|
|
| Bread Pudding | $23.95/$11.95 |
|
|
|
| Chess Pie | $10.95 |
|
|
|
| Chocolate Chess Pie | $10.95 |
|
|
|
| Egg Custard Pie | $11.95 |
|
|
|
| Lemon Ice-Box Pie | $10.95 |
|
|
|
| Pecan Pie | $13.95 |
|
|
|
| Strawberry Trifle | $29.95 |
|
|
|
| Sweet Potato Pie | $11.95 |
|
|
|
|
COOKIES & PICK UP DESSERTS |
|
|
|
|
| Brownies | $19.95/$9.95 |
|
|
|
| Cheesecake Squares | $23.95/$11.95 |
|
|
|
| Chess Squares | $16.95/$8.50 |
|
|
|
| Chocolate Chip Cookies | $11.95 per lb. |
|
|
|
| Date Balls | $17.95 per lb. |
|
|
|
| Fudge | $14.95 per lb. |
|
|
|
| Lemon Oat Laceys | $11.95 per lb. |
|
|
|
| Lemon Squares | $15.95/$7.95 |
|
|
|
| Mints | $17.95 per lb. |
|
|
|
| Oatmeal Cookies | $11. 95 per lb. |
|
|
|
| Sugar Cookies | $11.95 per lb. |
|
|
|
| White Chocolate Chip Cookies | $11.95 per lb. |
|
|
|
|
HORS D'OEUVRES |
|
|
|
|
| Artichoke Cheesecake | $24.95 |
|
|
|
| Artichoke Dip | $14.95 |
|
|
|
| Asparagus Mold | $23.95 |
|
|
|
| Bacon Cheese Mold | $23.95 |
|
|
|
| Baked Mexican Spinach Dip | $17.95 per qt. |
|
|
|
| Barbeque Cocktail Sausages | $7.95 per lb. |
|
|
|
| Burgandy Mushrooms | $49.95 approx. 10 lb. |
|
|
|
| Cheese Ball | $5.95 per / lb. |
|
|
|
| Cheese Boxes | $17.95 per 50 |
|
|
|
| Cheese Straws | $17.95 per lb. |
|
|
|
| Cocktail Sauce | $5.95 per ½ pint |
|
|
|
| Corn Relish Dip | $13.95 per qt. |
|
|
|
| Crab Mousse | $29.95 |
|
|
|
| Curry Dip for fresh vegetables | $5.95 per pint |
|
|
|
| Dill Caper Sauce | $9.95 per cup |
|
|
|
| Finger Sandwiches | $17.95 per dozen whole |
|
|
|
| Garden Vegetable Spread | $12.95 per qt. |
|
|
|
| Garlic Bread Rounds | $7.95 per 100 |
|
|
|
| Hawaiian Nut Spread | $11.95 |
|
|
|
| Hot Crab Dip | $17.95 per lb. |
|
|
|
| Hot Seafood Dip | $17.95 per lb. |
|
|
|
| Lemon Bread | $5.95
per pkg. of 2 small loaves |
|
|
|
| Lemon Dill Crabmeat Salad | $39.95 per lb. |
|
|
|
| Lemon Dip for fresh fruit | $7.95 per pint |
|
|
|
| Marinated Cheese | $31.95
per 9 x 12 container |
|
|
|
| Marinated Crab Claws | $39.95 per lb. |
|
|
|
| Marinated Fresh Asparagus | $7.95 per lb. |
|
|
|
| Marinated Shrimp | $39.95 per lb. |
|
|
|
| Meat Balls | $9.95 per lb. |
|
|
|
| Mexican Cheese Cake | $23.95 |
|
|
|
| Mississippi Sin | $19.95 |
|
|
|
| Mushroom Turnovers | $29.95 per 50 |
|
|
|
| Open Faced Cucumber Sandwiches | $17.95 per doz. |
|
|
|
| Open Faced Tomato Sandwiches | $17.95 per doz. |
|
|
|
| Pasta Salad | $4.93 per lb. |
|
|
|
| Pastry Shells | $11.50 per 50 |
|
|
|
| Pastry Wrapped Gouda Cheese | $14.95 |
|
|
|
| Pesto Loaf | $19.95 |
|
|
|
| Pork Loin | *** |
|
|
|
| Pork Tenderloin | *** |
|
|
|
| Praline Brie | $39.95 |
|
|
|
| Roast Beef | *** |
|
|
|
| Roasted Pecans | $17.95 per lb. |
|
|
|
| Roasted Veggies | $7.95 per lb. |
|
|
|
| Sausage Balls | $14.95 per lb. |
|
|
|
| Six Layer Dip | $19.95 |
|
|
|
| Smoked Amberjack | *** |
|
|
|
| Smoked Salmon | *** |
|
|
|
| Spinach Dip | $16.95 per qt. |
|
|
|
| Spinach Mold | $39.95/ $19.95/ $13.95 |
|
|
|
| Spinach Squares | $17.95/$8.95 |
|
|
|
| Strawberry Bread | $5.95
per pkg. of 2 small loves |
|
|
|
| Stuffed Eggs | $7.95 per doz. |
|
|
|
| Stuffed Strawberries | * |
|
|
|
| Sweet and Sour Drummettes | $9.95 per lb. |
|
|
|
| Vidalia Onion Dip | $16.95 per qt. |
|
|
|
|
BEVERAGES |
Price Per Gallon |
|
|
|
| Almond Punch | $15.95 |
|
|
|
| Coffee Punch | $23.95 |
|
|
|
| Cranberry Punch | $15.95 |
|
|
|
| Ice Tea Punch with Lemon and Mint | $15.95 |
|
|
|
| Ice Tea with Tang Punch | $15.95 |
|
|
|
| Tea | $6.95 |
|
|
|